StashAway’s ETF Fund Investment Selection
14 September 2023
These are the assets in which we invest for our General Investing and Goal-based Investing portfolios.
You can learn about our asset allocation strategy here.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
The Industrial Select Sector SPDR® Fund | US Equities - Industrials | XLI US | SPDR | 1998 | 0.08% |
The Consumer Staples Select Sector SPDR® Fund | US Equities - Consumer Staples | XLP US | SPDR | 1998 | 0.13% |
Health Care Select Sector SPDR Fund | US Equities - Healthcare | XLV US | SPDR | 1998 | 0.10% |
Consumer Discretionary Select Sector SPDR Fund | US Equities - Consumer Discretionary | XLY US | SPDR | 1998 | 0.10% |
Invesco Aerospace & Defense ETF | US Equities - Aerospace & Defense | PPA US | Invesco | 2005 | 0.57% |
The Energy Select Sector SPDR® Fund | US Equities - Energy | XLE US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | US Equities - Technology | XLK US | SPDR | 1998 | 0.13% |
iShares Core S&P 500 ETF | US Equities - S&P 500 | IVV US | iShares | 2000 | 0.03% |
Invesco S&P 500® Equal Weight ETF | US Equities - S&P 500 Equal Weight | RSP US | Invesco | 2003 | 0.20% |
SPDR Portfolio Emerging Markets ETF | Global Equities - Emerging Markets | SPEM US | SPDR | 2007 | 0.11% |
iShares MSCI India ETF | Global Equities - India | INDA US | iShares | 2012 | 0.62% |
iShares MSCI ACWI UCITS ETF | Global Equities - International Market | ISAC LN | iShares | 2011 | 0.20% |
Vanguard FTSE All-World ex-US ETF | Global Equities - Ex-US Large-cap | VEU US | Vanguard | 2007 | 0.07% |
JPMorgan BetaBuilders Japan ETF | Global Equities - Japan | BBJP US | JPMorgan | 2018 | 0.19% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Government Bonds - Emerging Markets | EMB US | iShares | 2007 | 0.39% |
iShares Global Govt Bond UCITS ETF | Government Bonds - G7 Local Currency | IGLO LN | iShares | 2009 | 0.20% |
iShares $ TIPS UCITS ETF | Government Bonds - US Inflation-linked | IDTP LN | iShares | 2006 | 0.10% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Government Bonds - Ex-US Inflation-linked | WIP US | SPDR | 2008 | 0.50% |
iShares USD High Yield Corp Bond UCITS ETF | Corporate Bonds - Global High Yield | IHYU LN | iShares | 2011 | 0.50% |
iShares Global High Yield Corp Bond UCITS ETF | Corporate Bonds - Developed Market High Yield | HYLD LN | iShares | 2012 | 0.50% |
iShares Core Global Aggregate Bond UCITS ETF | Aggregate Bonds - Global Investment-grade Local Currency | AGGG LN | iShares | 2017 | 0.10% |
Vanguard Total International Bond ETF | Aggregate Bonds - Ex-US Investment-grade USD-hedged | BNDX US | Vanguard | 2013 | 0.09% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Cash Equivalents - US 0-3M Treasury Bills | BB3M LN | JP Morgan | 2021 | 0.07% |
SPDR Gold Shares | Commodities - Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
These are the assets in which we invest for our Thematic Portfolios.
Learn about our Thematic Portfolios.
Technology Enablers
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
VanEck Vectors Semiconductor | Semiconductors | SMH US | VanEck | 2011 | 0.35% |
First Trust Cloud Computing | Cloud Computing | SKYY US | First Trust | 2011 | 0.60% |
Global X Robotics & Artificial Intelligence | Robotics | BOTZ US | Global X | 2016 | 0.68% |
iShares Expanded Tech-Software Sector ETF | Software | IGV US | iShares | 2001 | 0.41% |
First Trust NASDAQ Cybersecurity ETF | Cybersecurity | CIBR US | First Trust | 2015 | 0.59% |
Xtrackers Artificial Intelligence & Big Data UCITS ETF | Artificial Intelligence | XAIX SW | Xtrackers | 2019 | 0.35% |
Invesco CoinShares Global Blockchain UCITS ETF | Blockchain | BCHN LN | Invesco | 2019 | 0.65% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Future of Consumer Tech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Global X FinTech ETF | Fintech | FINX US | Global X | 2016 | 0.68% |
VanEck Vectors Video Gaming and eSports | Gaming and eSports | ESPO US | VanEck | 2018 | 0.55% |
First Trust Dow Jones Internet Index Fund | Internet | FDN US | First Trust | 2006 | 0.51% |
Xtrackers Future Mobility UCITS ETF | Future mobility | XMOV SW | Xtrackers | 2019 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Healthcare Innovation
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares U.S. Medical Devices ETF | Medical Devices | IHI US | iShares | 2006 | 0.41% |
iShares Biotechnology ETF | Biotechnology | IBB US | iShares | 2001 | 0.45% |
VanEck Vectors Pharmaceutical | Pharmaceuticals | PPH US | VanEck | 2011 | 0.35% |
SPDR® S&P® Biotech ETF | Biotechnology | XBI US | State Street | 2006 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Environment and Cleantech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | Clean Energy | ICLN US | iShares | 2008 | 0.42% |
First Trust NASDAQ Clean Edge ETF | Energy Storage and Smart Grids | GRID US | First Trust | 2007 | 0.60% |
First Trust Water ETF | Clean Water | FIW US | First Trust | 2007 | 0.54% |
Global X Uranium ETF | Uranium | URA US | Global X | 2011 | 0.69% |
Xtrackers Future Mobility UCITS ETF | Future mobility | XMOV SW | Xtrackers | 2019 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |